<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Security Benefits&#187; social security cola</title>
	<atom:link href="http://www.socialsecurityretirementincome.com/tag/social-security-cola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsecurityretirementincome.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Security COLA for 2012&#8230; Finally!</title>
		<link>http://www.socialsecurityretirementincome.com/social-security/social-security-cola-2012/</link>
		<comments>http://www.socialsecurityretirementincome.com/social-security/social-security-cola-2012/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:24:52 +0000</pubDate>
		<dc:creator>kristine</dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[social security cola]]></category>
		<category><![CDATA[social security cola 2012]]></category>

		<guid isPermaLink="false">http://www.socialsecurityretirementincome.com/?p=735</guid>
		<description><![CDATA[Good news for the millions of Americans who rely on Social Security&#8230; they will be getting a raise in 2012, the first time since 2009. The Social Security Administration (SSA) announced that the cost of living allowance (COLA) increase for 2012 will be 3.6%. According to SSA, the average monthly benefit for retirees will increase [...]


Related posts:<ol><li><a href='http://www.socialsecurityretirementincome.com/social-security/payroll-tax-holiday/' rel='bookmark' title='Permanent Link: Congress Expected to Extend Payroll Tax Holiday into 2012'>Congress Expected to Extend Payroll Tax Holiday into 2012</a></li>
<li><a href='http://www.socialsecurityretirementincome.com/social-security/no-cola-for-social-security-benefits-in-2011/' rel='bookmark' title='Permanent Link: No COLA for Social Security Benefits in 2011'>No COLA for Social Security Benefits in 2011</a></li>
<li><a href='http://www.socialsecurityretirementincome.com/social-security/no-increase-in-social-security-benefits/' rel='bookmark' title='Permanent Link: No Increase In Social Security Benefits for Retirees Next Year'>No Increase In Social Security Benefits for Retirees Next Year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.socialsecurityretirementincome.com/social-security/social-security-cola-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Increase In Social Security Benefits for Retirees Next Year</title>
		<link>http://www.socialsecurityretirementincome.com/social-security/no-increase-in-social-security-benefits/</link>
		<comments>http://www.socialsecurityretirementincome.com/social-security/no-increase-in-social-security-benefits/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:52:51 +0000</pubDate>
		<dc:creator>kristine</dc:creator>
				<category><![CDATA[Retirement Benefits]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[cola increases]]></category>
		<category><![CDATA[colas]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Consumer price index]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[cost of living adjustment]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part B]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[social security benefits]]></category>
		<category><![CDATA[social security check]]></category>
		<category><![CDATA[social security checks]]></category>
		<category><![CDATA[social security cola]]></category>
		<category><![CDATA[social security retirement]]></category>

		<guid isPermaLink="false">http://www.socialsecurityretirementincome.com/?p=163</guid>
		<description><![CDATA[Earlier this year, retirees on Social Security saw one of the largest COLA increases they&#8217;ve seen in years &#8211; since the 1980s to be exact.  Unfortunately, the Social Security COLA is expected to be zero for the next few years. If you&#8217;ve been receiving Social Security for a while, you know that your benefits are [...]


Related posts:<ol><li><a href='http://www.socialsecurityretirementincome.com/social-security/social-security-cola-2012/' rel='bookmark' title='Permanent Link: Social Security COLA for 2012&#8230; Finally!'>Social Security COLA for 2012&#8230; Finally!</a></li>
<li><a href='http://www.socialsecurityretirementincome.com/social-security/no-cola-for-social-security-benefits-in-2011/' rel='bookmark' title='Permanent Link: No COLA for Social Security Benefits in 2011'>No COLA for Social Security Benefits in 2011</a></li>
<li><a href='http://www.socialsecurityretirementincome.com/social-security/social-security-retirement-questions/' rel='bookmark' title='Permanent Link: Common Social Security Retirement Questions'>Common Social Security Retirement Questions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.socialsecurityretirementincome.com/social-security/no-increase-in-social-security-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.socialsecurityretirementincome.com/tag/social-security-cola/feed/ ) in 0.50019 seconds, on Feb 4th, 2012 at 5:44 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 6:44 am UTC -->
